
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Power &#38; Modernizing the Grid &#187; renewable</title>
	<atom:link href="http://learnshareact.com/greenpower/tag/renewable/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnshareact.com/greenpower</link>
	<description>Welcome to Learn Share Act!   Living our potential together! </description>
	<lastBuildDate>Sun, 07 Jun 2009 19:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Solar Energy Plant for Colorado</title>
		<link>http://learnshareact.com/greenpower/2009/04/18/new-solar-energy-plant-for-colorado/</link>
		<comments>http://learnshareact.com/greenpower/2009/04/18/new-solar-energy-plant-for-colorado/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:49:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Green the Grid]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://learnshareact.com/greenpower/?p=9</guid>
		<description><![CDATA[Colorado&#8217;s chief energy supplier, Xcel Energy, announced today plans to build North America&#8217;s second largest photovoltaic solar power plant in Alamosa, Colorado. The 17-megawatt plant is to be completed by 2010 by builder SunPower, Inc.
Why is Excel Energy doing this? Colorado has a law that mandates Xcel get 20 percent of its electricity sales from [...]]]></description>
		<wfw:commentRss>http://learnshareact.com/greenpower/2009/04/18/new-solar-energy-plant-for-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google Help Fix the Grid?</title>
		<link>http://learnshareact.com/greenpower/2009/04/18/can-google-help-fix-the-grid/</link>
		<comments>http://learnshareact.com/greenpower/2009/04/18/can-google-help-fix-the-grid/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:48:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Green the Grid]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://learnshareact.com/greenpower/?p=6</guid>
		<description><![CDATA[
A recent article by Peter Waldman in Conde&#8217; Nast Portfolio talked about Google&#8217;s Zeitgeist event. Zeitgeist is where about 400 captains of industry, government officials and friends of Google execs get together to think big thoughts. They actually think about things even larger than Google, such as the fate of the world.  At no [...]]]></description>
		<wfw:commentRss>http://learnshareact.com/greenpower/2009/04/18/can-google-help-fix-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
